Blood alcohol — BAC
Blood results may express alcohol mass per blood volume or, in some systems, per blood mass. The table states that measurement basis rather than treating every notation as identical.
Measurement and safety
Per mille is only one way to report alcohol. Compare % BAC, g/L, g/kg and mg/100 mL in blood with mg/L, µg/100 mL and BAC-equivalent readings in breath.
Blood results may express alcohol mass per blood volume or, in some systems, per blood mass. The table states that measurement basis rather than treating every notation as identical.
A breathalyzer measures alcohol in exhaled air. A device may show a direct breath unit or a converted blood-alcohol equivalent.
This database compares reporting formats. Legal thresholds can differ by driver category and region, and they change over time.
Check drink-driving limits →Cheers · Android
A single calculation is a starting point. Cheers lets you log drinks throughout the evening, set a target time, receive warnings and revisit your evenings. The alarm and full history are Premium features.
Download for AndroidExplore Cheers →

Country finder
198 of 198 countries and territories
Regional source means the format comes from a study covering that part of the world. The sources for each entry are linked in the final column.
No nationwide numeric value does not automatically mean that driving after drinking is permitted. A country may use zero tolerance or an impairment rule without one statutory number for every driver.
| Country | Most common local notation | Blood | Breath | How results are reported |
|---|---|---|---|---|
| AfghanistanAF | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| AlbaniaAL | g/L | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: Official source · Albania, IARD |
| AlgeriaDZ | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| AndorraAD | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| AngolaAO | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| Antigua & BarbudaAG | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| ArgentinaAR | g/L | g/LBasis: alcohol mass per blood volume | breath result shown as BAC (g/L) | breath converted to a BAC equivalentSources: Official source · Argentina, OECD / ITF, IARD |
| ArmeniaAM | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| AustraliaAU | % BAC | g/100 mLBasis: alcohol mass per blood volume | g/210 L | blood and breath reported separatelySources: Official source · Australia, UK Department for Transport, OECD / ITF, IARD |
| AustriaAT | ‰ | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: UK Department for Transport, OECD / ITF, IARD |
| AzerbaijanAZ | g/L | g/LBasis: alcohol mass per blood volume | BAC-equivalent result | breath converted to a BAC equivalentSources: Forensic reporting review, IARD |
| BahamasBS | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | µg/100 mL | blood and breath reported separatelySources: Official source · Bahamas, IARD |
| BahrainBH | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| BangladeshBD | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| BarbadosBB | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| BelarusBY | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| BelgiumBE | g/L | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: UK Department for Transport, IARD |
| BelizeBZ | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: PAHO / WHO, IARD |
| BeninBJ | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| BermudaBM | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| BhutanBT | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Forensic reporting review, IARD |
| BoliviaBO | g/L | mg/LBasis: alcohol mass per blood volume | BAC-equivalent result | breath converted to a BAC equivalentSources: OECD / ITF, IARD |
| Bosnia & HerzegovinaBA | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| BotswanaBW | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| BrazilBR | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: PAHO / WHO, IARD |
| BruneiBN | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| BulgariaBG | ‰ | ‰Basis: not confirmed | breath result shown as ‰ (BAC) | breath converted to a BAC equivalentSources: Official source · Bulgaria, IARD |
| Burkina FasoBF | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| BurundiBI | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| CambodiaKH | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: OECD / ITF, IARD |
| CameroonCM | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| CanadaCA | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | breath result shown as BAC (mg/100 mL) | breath converted to a BAC equivalentSources: Official source · Canada, UK Department for Transport, IARD |
| Cape VerdeCV | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| Central African RepublicCF | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| ChadTD | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| ChileCL | g/L | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: Official source · Chile, OECD / ITF, IARD |
| ChinaCN | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | breath result shown as BAC (mg/100 mL) | breath converted to a BAC equivalentSources: Official source · China, Official source · China, Official source · China, IARD |
| ColombiaCO | mg/100 mL | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: Official source · Colombia, OECD / ITF, IARD |
| ComorosKM | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| Congo - BrazzavilleCG | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| Congo - KinshasaCD | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| Costa RicaCR | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: OECD / ITF, IARD |
| Côte d’IvoireCI | g/L | g/LBasis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Forensic reporting review, IARD |
| CroatiaHR | ‰ | g/kg (mg/g)Basis: alcohol mass per blood mass | mg/L | blood and breath reported separatelySources: Official source · Croatia, IARD |
| CubaCU | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| CyprusCY | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | µg/100 mL | blood and breath reported separatelySources: Official source · Cyprus, IARD |
| CzechiaCZ | ‰ | ‰Basis: not confirmed | mg/L → result as ‰ | breath converted to a BAC equivalentSources: Official source · Czechia, OECD / ITF, IARD |
| DenmarkDK | ‰ | mg/gBasis: alcohol mass per blood mass | mg/L | blood and breath reported separatelySources: UK Department for Transport, IARD |
| DjiboutiDJ | g/L | g/LBasis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Forensic reporting review, IARD |
| DominicaDM | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| Dominican RepublicDO | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| EcuadorEC | g/L | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: Official source · Ecuador, OECD / ITF, IARD |
| EgyptEG | % BAC | % (g/100 mL)Basis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| El SalvadorSV | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: PAHO / WHO, IARD |
| Equatorial GuineaGQ | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| EritreaER | g/L | g/LBasis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Forensic reporting review, IARD |
| EstoniaEE | ‰ | ‰Basis: not confirmed | mg/L | blood and breath reported separatelySources: Official source · Estonia, IARD |
| EswatiniSZ | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| EthiopiaET | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| FijiFJ | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| FinlandFI | ‰ | mg/gBasis: alcohol mass per blood mass | mg/L | blood and breath reported separatelySources: UK Department for Transport, IARD |
| FranceFR | g/L | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: Official source · France, UK Department for Transport, OECD / ITF, IARD |
| GabonGA | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| GambiaGM | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| GeorgiaGE | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| GermanyDE | ‰ | mg/gBasis: alcohol mass per blood mass | mg/L | blood and breath reported separatelySources: UK Department for Transport, OECD / ITF, IARD |
| GhanaGH | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Forensic reporting review, IARD |
| GreeceGR | ‰ | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: UK Department for Transport, OECD / ITF, IARD |
| GrenadaGD | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| GuatemalaGT | g/L | mg/mlBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: OECD / ITF, IARD |
| GuineaGN | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| Guinea-BissauGW | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| GuyanaGY | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: PAHO / WHO, IARD |
| HaitiHT | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| HondurasHN | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: PAHO / WHO, IARD |
| Hong Kong SAR ChinaHK | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | µg/100 mL | blood and breath reported separatelySources: Official source · Hong Kong SAR China, IARD |
| HungaryHU | ‰ | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: Official source · Hungary, OECD / ITF, IARD |
| IcelandIS | ‰ | ‰Basis: not confirmed | mg/L (comparison format) | blood and breath reported separatelySources: OECD / ITF, IARD |
| IndiaIN | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | breath result shown as BAC (mg/100 mL) | breath converted to a BAC equivalentSources: Official source · India, IARD |
| IndonesiaID | % BAC | % (g/100 mL)Basis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| IranIR | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| IraqIQ | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| IrelandIE | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | µg/100 mL | blood and breath reported separatelySources: UK Department for Transport, OECD / ITF, IARD |
| IsraelIL | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: OECD / ITF, IARD |
| ItalyIT | g/L | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: UK Department for Transport, OECD / ITF, IARD |
| JamaicaJM | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: OECD / ITF, IARD |
| JapanJP | % BAC | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: Official source · Japan, OECD / ITF, IARD |
| JordanJO | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Forensic reporting review, IARD |
| KazakhstanKZ | ‰ | ‰Basis: not confirmed | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| KenyaKE | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| KiribatiKI | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| KuwaitKW | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| KyrgyzstanKG | ‰ | ‰Basis: not confirmed | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| LaosLA | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| LatviaLV | ‰ | ‰Basis: not confirmed | mg/L | blood and breath reported separatelySources: Official source · Latvia, IARD |
| LebanonLB | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| LesothoLS | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | BAC-equivalent result | breath converted to a BAC equivalentSources: Forensic reporting review, IARD |
| LiberiaLR | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| LibyaLY | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| LiechtensteinLI | ‰ | g/kg (mg/g)Basis: alcohol mass per blood mass | source does not state a BrAC value | blood value reportedSources: Official source · Switzerland, IARD |
| LithuaniaLT | ‰ | g/LBasis: alcohol mass per blood volume | breath result shown as ‰ (BAC) | breath converted to a BAC equivalentSources: Official source · Lithuania, OECD / ITF, IARD |
| LuxembourgLU | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: OECD / ITF, IARD |
| Macao SAR ChinaMO | g/L | g/LBasis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Forensic reporting review, IARD |
| MadagascarMG | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| MalawiMW | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| MalaysiaMY | mg/100 mL | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Official source · Malaysia, OECD / ITF, IARD |
| MaldivesMV | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| MaliML | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| MaltaMT | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| Marshall IslandsMH | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | BAC-equivalent result | breath converted to a BAC equivalentSources: Forensic reporting review, IARD |
| MauritaniaMR | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| MauritiusMU | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| MexicoMX | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: PAHO / WHO, IARD |
| MicronesiaFM | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Forensic reporting review, IARD |
| MoldovaMD | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| MonacoMC | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| MongoliaMN | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| MontenegroME | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| MontserratMS | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| MoroccoMA | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| MozambiqueMZ | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| Myanmar (Burma)MM | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Forensic reporting review, IARD |
| NamibiaNA | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| NauruNR | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| NepalNP | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| NetherlandsNL | ‰ | mg/mlBasis: alcohol mass per blood volume | µg/L | blood and breath reported separatelySources: UK Department for Transport, IARD |
| New ZealandNZ | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | µg/L | blood and breath reported separatelySources: Official source · New Zealand, UK Department for Transport, IARD |
| NicaraguaNI | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: OECD / ITF, IARD |
| NigerNE | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| NigeriaNG | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Official source · Nigeria, OECD / ITF, IARD |
| NiueNU | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| North KoreaKP | % BAC | % (g/100 mL)Basis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| North MacedoniaMK | ‰ | g/kg (mg/g)Basis: alcohol mass per blood mass | breath result shown as BAC (g/kg) | breath converted to a BAC equivalentSources: Official source · North Macedonia, IARD |
| NorwayNO | ‰ | mg/gBasis: alcohol mass per blood mass | mg/L | blood and breath reported separatelySources: UK Department for Transport, IARD |
| OmanOM | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| PakistanPK | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| PalauPW | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| PanamaPA | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: PAHO / WHO, IARD |
| Papua New GuineaPG | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| ParaguayPY | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| PeruPE | g/L | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: Official source · Peru, OECD / ITF, IARD |
| PhilippinesPH | % BAC | % (g/100 mL)Basis: alcohol mass per blood volume | mg/L or result as BAC (%) | breath converted to a BAC equivalentSources: Official source · Philippines, IARD |
| PolandPL | ‰ | ‰Basis: alcohol mass per blood volume | mg/dm³ (mg/L) | blood and breath reported separatelySources: Official source · Poland, Official source · Poland, UK Department for Transport, OECD / ITF, IARD |
| PortugalPT | g/L | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: UK Department for Transport, OECD / ITF, IARD |
| QatarQA | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| RomaniaRO | g/L | ‰Basis: not confirmed | mg/L | blood and breath reported separatelySources: Official source · Romania, IARD |
| RussiaRU | ‰ | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: Official source · Russia, IARD |
| RwandaRW | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| SamoaWS | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| São Tomé & PríncipeST | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| Saudi ArabiaSA | % BAC | % (g/100 mL)Basis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| SenegalSN | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| SerbiaRS | g/L | mg/mlBasis: alcohol mass per blood volume | breath result shown as BAC (mg/ml) | breath converted to a BAC equivalentSources: Official source · Serbia, OECD / ITF, IARD |
| SeychellesSC | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| Sierra LeoneSL | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| SingaporeSG | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | µg/100 mL | blood and breath reported separatelySources: Official source · Singapore, IARD |
| SlovakiaSK | ‰ | ‰Basis: not confirmed | mg/L | blood and breath reported separatelySources: Official source · Slovakia, IARD |
| SloveniaSI | ‰ | g/kg (mg/g)Basis: alcohol mass per blood mass | mg/L (comparison format) | blood and breath reported separatelySources: Official source · Slovenia, OECD / ITF, IARD |
| Solomon IslandsSB | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| SomaliaSO | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| South AfricaZA | % BAC | g/100 mLBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: Official source · South Africa, IARD |
| South KoreaKR | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | breath result shown as % BAC | breath converted to a BAC equivalentSources: Official source · South Korea, Official source · South Korea, OECD / ITF, IARD |
| South SudanSS | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| SpainES | g/L | g/LBasis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: UK Department for Transport, OECD / ITF, IARD |
| Sri LankaLK | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Forensic reporting review, IARD |
| St. Kitts & NevisKN | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| St. LuciaLC | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | µg/100 mL | blood and breath reported separatelySources: Official source · St. Lucia, IARD |
| St. Vincent & GrenadinesVC | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| SudanSD | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| SurinameSR | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: PAHO / WHO, IARD |
| SwedenSE | ‰ | mg/gBasis: alcohol mass per blood mass | mg/L | blood and breath reported separatelySources: UK Department for Transport, OECD / ITF, IARD |
| SwitzerlandCH | ‰ | g/kg (mg/g)Basis: alcohol mass per blood mass | mg/L (comparison format) | blood and breath reported separatelySources: Official source · Switzerland, OECD / ITF, IARD |
| SyriaSY | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| TaiwanTW | % BAC | % (g/100 mL)Basis: alcohol mass per blood volume | mg/L | blood and breath reported separatelySources: Official source · Taiwan, IARD |
| TajikistanTJ | ‰ | ‰Basis: not confirmed | source does not state a BrAC value | no nationwide numeric valueSources: Forensic reporting review, IARD |
| TanzaniaTZ | % BAC | g/dL (g/100 mL)Basis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
| ThailandTH | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | breath reading converted to mg% | breath converted to a BAC equivalentSources: Official source · Thailand, IARD |
| Timor-LesteTL | g/L | g/LBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| TogoTG | g/L | g/LBasis: alcohol mass per blood volume | no confirmed data | blood value reportedSources: Forensic reporting review, IARD |
| TongaTO | µg/L breath | source does not state a BAC valueBasis: not applicable | µg/L | breath value reportedSources: IARD |
| Trinidad & TobagoTT | mg/100 mL | mg/100 mLBasis: alcohol mass per blood volume | mg/L (comparison format) | blood and breath reported separatelySources: Forensic reporting review, IARD |
| TunisiaTN | g/L | g/LBasis: alcohol mass per blood volume | source does not state a BrAC value | blood value reportedSources: Forensic reporting review, IARD |
